| Worker | Status | Active | Processed | Failed | Succeeded | Retried | Load Average |
|---|---|---|---|---|---|---|---|
| worker_ai@/root | True | 0 | 92 | 0 | 92 | 0 | 0.15, 0.08, 0.09 |
| worker_profiles@/root | True | 0 | 839 | 0 | 839 | 0 | 0.15, 0.08, 0.09 |
| worker_promotions@/root | True | 0 | 0 | 0 | 0 | 0 | 0.15, 0.08, 0.09 |
| worker_emails@/root | True | 0 | 0 | 0 | 0 | 0 | 0.15, 0.08, 0.09 |
| worker_notifications@/root | True | 0 | 820 | 0 | 820 | 0 | 0.15, 0.08, 0.09 |
| worker_bookings@/root | True | 0 | 1537 | 0 | 1537 | 0 | 0.15, 0.08, 0.09 |
| worker_services@/root | True | 0 | 167 | 0 | 167 | 0 | 0.15, 0.08, 0.09 |
| worker_llava@/root | True | 0 | 0 | 0 | 0 | 0 | 0.15, 0.08, 0.09 |
| celery@vmi2728460 | True | 0 | 2656 | 3 | 2656 | 0 | 0.15, 0.08, 0.09 |
| Total |