Worker Status Active Processed Failed Succeeded Retried Load Average
worker_ai@/root True 0 93 0 93 0 0.01, 0.08, 0.08
worker_profiles@/root True 0 854 0 854 0 0.01, 0.08, 0.08
worker_promotions@/root True 0 0 0 0 0 0.01, 0.08, 0.08
worker_emails@/root True 0 0 0 0 0 0.01, 0.08, 0.08
worker_notifications@/root True 0 834 0 834 0 0.01, 0.08, 0.08
worker_bookings@/root True 0 1566 0 1566 0 0.01, 0.08, 0.08
worker_services@/root True 0 170 0 170 0 0.01, 0.08, 0.08
worker_llava@/root True 0 0 0 0 0 0.01, 0.08, 0.08
celery@vmi2728460 True 0 2693 3 2693 0 0.01, 0.08, 0.08
Total